350VA | 800VA | 1600VA | 3000VA | |
Inverter | 350VA | 800VA | 1600VA | 3000 Multi |
Battery | 100A 12V | 100A 12V | 200A 12V | 100A 48V |
No. Of Batteries | 1 | 1 | 2 | 4 |
Plug System | Ready Board | Ready Board | Ready Board | Ready Board |
Charger | 10A | 15A | 20A | Incl |
Stand | Custom | Custom | Custom | Custom |
Pric incl VAT | R 7 000,00 | R 10 000,00 | R 22 100,00 | R 31 000,00 |
Load shedding Back Up
from R7000
Batteries:
Maintenance free, factory sealed – never add water! Exceptional high rate performance.
The expected life is approximately 5-8 years, after which it won’t stop working but it’s standby time will gradually reduce. This is a maintenance free battery.
What does each appliance in my household consume?
TV | Light | Computer | Microwave | Kettle | Gate Motor | Garage Motor | Fridge | |
100W | Yes | X | Yes | X | X | X | X | X |
200W | Yes | 1 | Yes | X | X | X | X | X |
300W | Yes | 15 | Yes | X | X | X | X | X |
500W | Yes | 15+ | Yes | X | X | X | X | X |
1600W | Yes | 15+ | Yes | Yes | X | X | X | X |
3kW | Yes | 15+ | Yes | Yes | Yes | Yes | Yes | Yes |
When using one battery and consuming 100watts worth of power (X-Axis), the batteries will last 11 hours(Y-Axis). Adversely, if you consume 1000watts worth of power, it will last you less than an hour.
When using two batteries and consuming 100watts worth of power (X-Axis), the batteries will last 23 hours(Y-Axis). Adversely, if you consume 1000watts worth of power, it will last you almost 2 hours.
When using four batteries and consuming 250watts worth of power (X-Axis), the batteries will last 19 hours(Y-Axis). Adversely, if you consume 1000watts worth of power, it will last you almost 4 hours.